T7684 - T7694: fixed structure provided for top with any other finish, 18-20 mm thick - extension not included
T7684 - T7694
Fixed structure provided for top with any other finish, 18-20 mm thick. Extension not included.
- Technical details
- Finishes
| code | Dimension mm | min.order(No) | qty/box(No) | kg/box |
|---|---|---|---|---|
| T7684xxx.011 | 1380x850x740 | - | - | - |
| T7684xxx.012 | 1600x850x740 | - | - | - |
| T7684xxx.013 | 1200x850x740 | - | - | - |
| T7684xxx.014 | 1800x850x740 | - | - | - |
| T7694xxx.001 | 1380x850x740 | - | - | - |
| T7694xxx.002 | 1600x850x740 | - | - | - |
| T7694xxx.003 | 1200x850x740 | - | - | - |
| T7694xxx.004 | 1800x850x740 | - | - | - |
| code | Dimension mm | min.order(No) | qty/box(No) | kg/box |
|---|---|---|---|---|
| T7684xxx.011 | 1380x850x740 | - | - | - |
| T7684xxx.012 | 1600x850x740 | - | - | - |
| T7684xxx.013 | 1200x850x740 | - | - | - |
| T7684xxx.014 | 1800x850x740 | - | - | - |
| T7694xxx.001 | 1380x850x740 | - | - | - |
| T7694xxx.002 | 1600x850x740 | - | - | - |
| T7694xxx.003 | 1200x850x740 | - | - | - |
| T7694xxx.004 | 1800x850x740 | - | - | - |
| | Aluminium |
| | Painted |