T7683 - T7693: fixed structure provided for top with any other finish, 18-20 mm thick
T7683 - T7693
Fixed structure provided for top with any other finish, 18-20 mm thick.
- Technical details
- Finishes
| code | Dimension mm | min.order(No) | qty/box(No) | kg/box |
|---|---|---|---|---|
| T7683xxx.011 | 1380x850x740 | - | - | - |
| T7683xxx.012 | 1600x850x740 | - | - | - |
| T7683xxx.013 | 1200x850x740 | - | - | - |
| T7683xxx.014 | 1800x850x740 | - | - | - |
| T7693xxx.001 | 1380x850x740 | - | - | - |
| T7693xxx.002 | 1600x850x740 | - | - | - |
| T7693xxx.003 | 1200x850x740 | - | - | - |
| T7693xxx.004 | 1800x850x740 | - | - | - |
| code | Dimension mm | min.order(No) | qty/box(No) | kg/box |
|---|---|---|---|---|
| T7683xxx.011 | 1380x850x740 | - | - | - |
| T7683xxx.012 | 1600x850x740 | - | - | - |
| T7683xxx.013 | 1200x850x740 | - | - | - |
| T7683xxx.014 | 1800x850x740 | - | - | - |
| T7693xxx.001 | 1380x850x740 | - | - | - |
| T7693xxx.002 | 1600x850x740 | - | - | - |
| T7693xxx.003 | 1200x850x740 | - | - | - |
| T7693xxx.004 | 1800x850x740 | - | - | - |
| | Aluminium |
| | Painted |